Products
Contact Us
- Contact Person : Ms. qi berry
- Company Name : Qingdao Dongsheng Yacht Co., Ltd.
- Tel : 86-532-13854209882
- Fax : 86-532-88412928
- Address : Shandong,Qingdao,No. 15 Yantai South Road, Wangcheng Industry Pard, Qingdao City, Shandong Province, China
- Country/Region : China
- Zip : 266600
2013 fashion design (CE) PVC inflatable Rowing boat 380
Product Detailed
Related Categories:Raft
inflatable Rowing boat
1.The PVC is from Korea
2.CE certificated
3.Warranty time: three years
4.Made by hand
inflatable Rowing boat
Spending time on the water with family and friends provides some of the most pleasurable and rewarding moments of our lives. Every TOPSUNBOAT is designed and built to provide optimum excitement and the feeling of Luxury, Comfort and Safety no matter where your journey takes you! For years, we have been building models with the highest level of standards and has become a synonym for Elegance, Reliability and Quality. | | ||||||||||
The fact is that our internal quality control exceeds the standards of our competitors, all TOPSUNBOAT models meet the requirements of the International Standard ISO/FDIS-6185, European Community EEC Directive for Recreational Crafts 94/25/EC, and a number of other strict international and national quality standards. | |||||||||
| |||||||||
PVC fabrice | high quality drop stitich | ||||||||||||||
There is no limit to practicalness and excitement with TOPSUNBOAT's series of foldable boat. They have impressive agility and capacities, making them perfect models for fishing, camping and family fun! There are sixteen models ranging from 8' to 33', with the following versions of floor:1.Slatted Deck2.inflatable floor & keel 3.plywood floor with aluminum with reinforcement &Keel 4.aluminum floor & keel | |||||||||||||||
wood slatted deck | air deck |
| aluminum floor | ||||||||||||
NO. | Model | Length | Beam | NO. of chamber | Tube diameter | Max person | Engine power | Net weight | Packing size |
1 | DS-230 | 230 | 144 | 3+1 | 37 | 2+1 | 2.5HP | 39KG | 108*62*28 |
2 | DS-270 | 270 | 158 | 3+1 | 40 | 3+1 | 5HP | 48KG | 113*62*33 |
3 | DS-300 | 300 | 158 | 3+1 | 40 | 4+1 | 5HP | 55KG | 113*62*33 |
4 | DS-330 | 330 | 158 | 3+1 | 40 | 5+1 | 10HP | 59KG | 113*62*35 |
5 | DS-360 | 360 | 177 | 3+1 | 43 | 6+1 | 15HP | 74KG | 121*71*36 |
6 | DS-380 | 380 | 177 | 3+1 | 43 | 7+1 | 15HP | 77KG | 121*71*36 |
7 | DS-410 | 410 | 197 | 4+1 | 50 | 8+1 | 30HP | 93KG | 140*80*40 |
8 | DS-430 | 430 | 197 | 4+1 | 50 | 9+1 | 30HP | 101KG | 140*80*40 |
9 | DS-450 | 450 | 197 | 4+1 | 50 | 10+1 | 40HP | 103KG | 140*80*40 |
10 | DS-470 | 470 | 197 | 5+1 | 50 | 10+1 | 50HP | 105KG | 140*80*40 |
11 | DS-500 | 500 | 230 | 5+1 | 60 | 12+1 | 60HP | 133KG | 170*80*45 |
12 | DS-585 | 585 | 248 | 7+1 | 63 | 14+1 | 60HP | 171KG | 170*80*45 |
13 | DS-650 | 650 | 248 | 7+1 | 63 | 17+1 | 75HP | 215KG | 180*80*45 |
14 | DS-700 | 700 | 265 | 7+1 | 70 | 20+1 | 75HP | 228KG | 210*100*80 |
15 | DS-850 | 850 | 253 | 7+1 | 60 | 24+1 | 80HP | 297KG | 210*100*80 |
16 | DS-1000 | 1000 | 265 | 8+1 | 63 | 30 | 110-130HP | 350kg | 300*100*80 |
NOTE:1.Boats over 4.7m are made by 1.2mmPVC. |
2013 fashion design (CE) PVC inflatable Rowing boat 380